42G0 - STANDARD 40
Length: | 12 m |
---|---|
Width: | 2.33 m |
Height: | 2.43 m |
Volume: | 66 m3 |
Net load: | 30000 Kg |
Standard container, hermetically closed and without refrigeration or ventilation of 40 feet.
|
45G0 - HIGH CUBE 40
Length: | 12 m |
---|---|
Width: | 2.35 m |
Height: | 2.7 m |
Volume: | 76 m3 |
Net load: | 30480 Kg |
Standard container of 40 feet, with on height. |
22G0 - STANDARD 20
Length: | 5.89 m |
---|---|
Width: | 2.35 m |
Height: | 2.39 m |
Volume: | 33.6 m3 |
Net load: | 25000 Kg |
Standard container, hermetically closed and without refrigeration or ventilation of 20 feet. |
25P2 - FLAT 20
Length: | 5.9 m |
---|---|
Width: | 2.33 m |
Height: | 2.37 m |
Volume: | 30 m3 |
Net load: | 24000 Kg |
Container that even lacks sidewalls and, according to cases, of laterfront walls. It's used for atypical loads and it pay supplements. |
42P1 - FLAT 40
Length: | 12 m |
---|---|
Width: | 2.44 m |
Height: | 2.59 m |
Volume: | 0 m3 |
Net load: | 30000 Kg |
Container that even lacks sidewalls and, according to cases, of later front walls and. They are used for atypical loads and they pay supplements. |
25V0 - JAULA 20
Length: | 5.9 m |
---|---|
Width: | 2.33 m |
Height: | 2.37 m |
Volume: | 31.37 m3 |
Net load: | 26330 Kg |
Container Cage of 20 feet.
|
48V0 - JAULA 40
Length: | 12.09 m |
---|---|
Width: | 2.3 m |
Height: | 1.09 m |
Volume: | 28 m3 |
Net load: | 30480 Kg |
Container cage of 40 feet.
|
4EG1 - PALLET WIDE HIGH CUBE 40
Length: | 12.1 m |
---|---|
Width: | 2.44 m |
Height: | 2.68 m |
Volume: | 79 m3 |
Net load: | 34000 Kg |
Palet Wide High Cube of 40 feet.
|
(MAXA5) MAXI CADRE 45' ..
Length: | 13.58 m |
---|---|
Width: | 2.44 m |
Height: | 2.7 m |
Volume: | 89.3 m3 |
Net load: | 34000 Kg |
Container 45 PWHC
|
2EG1 - PALLET WIDE HIGH CUBE 20
Length: | 5.92 m |
---|---|
Width: | 2.45 m |
Height: | 2.68 m |
Volume: | 39 m3 |
Net load: | 30480 Kg |
Pallet Wide High Cube of 20 feet.
|
22U0 - OPEN TOP 20
Length: | 5.9 m |
---|---|
Width: | 2.33 m |
Height: | 2.43 m |
Volume: | 34 m3 |
Net load: | 24000 Kg |
Of the same measures that a standard container of 20 feet, the Open Top is abierto by the part of above. It can excel the merchandise but, in that case, sumplementos are pleased based on how much it loads has stopped loading itself by this excess. |
42U1 - OPEN TOP 40
Length: | 11.95 m |
---|---|
Width: | 2.28 m |
Height: | 2.39 m |
Volume: | 65 m3 |
Net load: | 30000 Kg |
Of the same measures that a standard container of 40 feet, the Open Top is open by the part of above. It can excel the merchandise but, in that case, suplements are pleased based on how much it loads has stopped loading itself by this excess. |